House Price Information for Bloomsbury, High Holborn - WC1A
Roads in Bloomsbury, High Holborn, ordered by price
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Galen Place, Camden | 2 | £780,000 |
| 2 | Barter Street, Camden | 7 | £645,286 |
| 3 | Bloomsbury Way, Camden | 2 | £545,000 |
| 4 | Bloomsbury Square, Camden | 14 | £490,357 |
| 5 | West Central Street, Camden | 5 | £473,900 |
| 6 | Russell Chambers, Camden | 3 | £430,833 |
| 7 | Coptic Street, Camden | 3 | £343,333 |
| 8 | Streatham Street, Camden | 2 | £304,000 |
The 10 most transient roads in Bloomsbury, High Holborn are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Bloomsbury Square, Camden | 14 | £490,357 |
| 2 | Barter Street, Camden | 7 | £645,286 |
| 3 | West Central Street, Camden | 5 | £473,900 |
| 4 | Coptic Street, Camden | 3 | £343,333 |
| 5 | Russell Chambers, Camden | 3 | £430,833 |
| 6 | Galen Place, Camden | 2 | £780,000 |
| 7 | Streatham Street, Camden | 2 | £304,000 |
| 8 | Bloomsbury Way, Camden | 2 | £545,000 |
| 9 | New Oxford Street, Camden | 1 | £660,000 |
| 10 | Little Russell Street, Camden | 1 | £289,950 |
(Where the most sales have taken place over the last 2 years)
