House Price Information for Bloomsbury, High Holborn - WC1B
Roads in Bloomsbury, High Holborn, ordered by price
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Bedford Avenue, Camden | 13 | £872,692 |
| 2 | Russell Square, Camden | 6 | £718,833 |
| 3 | Adeline Place, Camden | 2 | £642,500 |
| 4 | Great Russell Street, Camden | 5 | £554,900 |
| 5 | Southampton Row, Camden | 13 | £457,000 |
| 6 | Bloomsbury Street, Camden | 2 | £410,000 |
The 10 most transient roads in Bloomsbury, High Holborn are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Bedford Avenue, Camden | 13 | £872,692 |
| 2 | Southampton Row, Camden | 13 | £457,000 |
| 3 | Russell Square, Camden | 6 | £718,833 |
| 4 | Great Russell Street, Camden | 5 | £554,900 |
| 5 | Bloomsbury Street, Camden | 2 | £410,000 |
| 6 | Adeline Place, Camden | 2 | £642,500 |
| 7 | £0 | ||
| 8 | £0 | ||
| 9 | £0 | ||
| 10 | £0 |
(Where the most sales have taken place over the last 2 years)
