House Price Information for Bloomsbury, High Holborn - WC1X
Roads in Bloomsbury, High Holborn, ordered by price
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Wharton Street, Islington | 2 | £858,000 |
| 2 | Great Percy Street, Islington | 7 | £630,737 |
| 3 | Cubitt Street, Camden | 7 | £563,964 |
| 4 | Percy Circus, Islington | 4 | £522,875 |
| 5 | Granville Square, Islington | 3 | £500,983 |
| 6 | Wilmington Square, Islington | 9 | £474,500 |
| 7 | Naoroji Street, Islington | 8 | £440,056 |
| 8 | Theobalds Road, Camden | 10 | £387,200 |
| 9 | Calthorpe Street, Camden | 2 | £374,500 |
| 10 | Cruickshank Street, Islington | 2 | £373,500 |
The 10 most transient roads in Bloomsbury, High Holborn are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Grays Inn Road, Camden | 25 | £320,656 |
| 2 | Margery Street, Islington | 20 | £368,350 |
| 3 | Theobalds Road, Camden | 10 | £387,200 |
| 4 | Wilmington Square, Islington | 9 | £474,500 |
| 5 | Cruikshank Street, Islington | 8 | £330,425 |
| 6 | Naoroji Street, Islington | 8 | £440,056 |
| 7 | Cubitt Street, Camden | 7 | £563,964 |
| 8 | Great Percy Street, Islington | 7 | £630,737 |
| 9 | Kings Cross Road, Camden | 7 | £352,143 |
| 10 | Swinton Street, Camden | 6 | £180,833 |
(Where the most sales have taken place over the last 2 years)
