House Price Information for Wolverhampton - WV6
The 10 most expensive roads in Wolverhampton are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Pattingham Road, Perton | 2 | £770,000 |
| 2 | Westbeech Road, Pattingham | 4 | £643,250 |
| 3 | Stockwell Road, Wolverhampton | 2 | £580,000 |
| 4 | Tinacre Hill, Wolverhampton | 2 | £567,500 |
| 5 | Patshull Road, Pattingham | 2 | £481,050 |
| 6 | Church Hill Road, Wolverhampton | 2 | £475,000 |
| 7 | Danescourt Road, Wolverhampton | 2 | £426,000 |
| 8 | Folley Road, Ackleton | 2 | £397,500 |
| 9 | Wrottesley Road, Tettenhall | 4 | £367,561 |
| 10 | Birchfield Avenue, Wolverhampton | 2 | £360,000 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Wolverhampton are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Elgin Court, Wolverhampton | 2 | £40,000 |
| 2 | Jameson Street, Wolverhampton | 2 | £62,500 |
| 3 | Leicester Street, Wolverhampton | 5 | £63,400 |
| 4 | Craddock Street, Whitmore Reans | 2 | £65,125 |
| 5 | Austin Street, Wolverhampton | 5 | £73,050 |
| 6 | Fieldhead Place, Wolverhampton | 2 | £74,000 |
| 7 | Sandy Hollow, Wolverhampton | 2 | £74,550 |
| 8 | The Lindens, Wolverhampton | 10 | £74,950 |
| 9 | Whernside Drive, Wolverhampton | 2 | £77,250 |
| 10 | Gorsebrook Road, Wolverhampton | 2 | £78,250 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Wolverhampton are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Aldersley Road, Wolverhampton | 15 | £105,480 |
| 2 | Beechwood Court, Wolverhampton | 13 | £106,423 |
| 3 | The Lindens, Wolverhampton | 10 | £74,950 |
| 4 | Bridgnorth Road, Wolverhampton | 10 | £222,975 |
| 5 | Limes Road, Wolverhampton | 10 | £218,950 |
| 6 | Henwood Road, Wolverhampton | 9 | £179,272 |
| 7 | Lynton Avenue, Wolverhampton | 9 | £124,066 |
| 8 | Pendeford Avenue, Wolverhampton | 8 | £136,374 |
| 9 | Coniston Road, Wolverhampton | 7 | £158,136 |
| 10 | Clifton Road, Wolverhampton | 7 | £319,707 |
(Where the most sales have taken place over the last 2 years)
