Click on a Road for Detailed Results
Showing 8 roads
Click a Road | Surveys | Locality | Sales | Average |
---|---|---|---|---|
![]() Postcodes: CF31 1QR | 19 | £119,945 | ||
BRYN LLIDIARD Postcodes: CF31 1QD | 9 | £108,217 | ||
DERWEN CLOSE Postcodes: CF31 1QP | 6 | £128,000 | ||
GARFIELD AVENUE Postcodes: CF31 1QA | 42 | £109,055 | ||
LITCHARD HILL Postcodes: CF31 1QJ | 1 | Click to view | ||
LITCHARD RISE Postcodes: CF31 1QH | 2 | £98,250 | ||
NURSERY GARDENS Postcodes: CF31 1NH | 9 | £202,606 | ||
PENYRALLT AVENUE Postcodes: CF31 1QG | 2 | 21 | £137,064 |
Source acknowledgment: Contains house price data produced by the Land Registry and data compiled by Registers of Scotland. For further information regarding Scottish data, please contact data@ros.gov.uk.
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry and the Keeper of the Registers of Scotland.
This material was last updated on 1st June 2022. It covers the period from 1st January 1995 to 30th April 2022.