Click on a Road for Detailed Results
Showing 7 roads
Click a Road | Surveys | Locality | Sales | Average |
---|---|---|---|---|
![]() Postcodes: CF31 4TX | 10 | £128,040 | ||
BARNES AVENUE Postcodes: CF31 4TT | 15 | £106,866 | ||
FFORDD YR AFON Postcodes: CF31 4UB | 13 | £105,427 | ||
HEOL Y DAIL Postcodes: CF31 4TZ | 17 | £110,631 | ||
LLYS Y FRAN Postcodes: CF31 4TU | 13 | £103,403 | ||
LON Y COED Postcodes: CF31 4UA | 1 | 14 | £97,893 | |
NANT YR ADAR Postcodes: CF31 4TY | 1 | 16 | £96,924 |
Source acknowledgment: Contains house price data produced by the Land Registry and data compiled by Registers of Scotland. For further information regarding Scottish data, please contact data@ros.gov.uk.
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry and the Keeper of the Registers of Scotland.
This material was last updated on 1st July 2022. It covers the period from 1st January 1995 to 31st May 2022.