Click on a Road for Detailed Results
Showing 10 roads
Click a Road | Surveys | Locality | Sales | Average |
---|---|---|---|---|
![]() Postcodes: CF32 7PW | 7 | £75,829 | ||
BAND CLUB MEWS Postcodes: CF32 7SE | 18 | £68,860 | ||
GWENDOLINE STREET Postcodes: CF32 7PN | 15 | £67,933 | ||
OAKFIELD TERRACE Postcodes: CF32 7SS | 1 | 30 | £63,448 | |
OGWY STREET Postcodes: CF32 7NA, CF32 7SA | 23 | £108,510 | ||
PARK STREET Postcodes: CF32 7SF | 13 | £45,447 | ||
WAUN FACH Postcodes: CF32 7PR | 15 | £72,468 | ||
WAUN GOCH TERRACE Postcodes: CF32 7PS, CF32 7PT | 21 | £69,140 | ||
WAUN LLWYD TERRACE Postcodes: CF32 7PP | 25 | £64,997 | ||
WAUN WEN TERRACE Postcodes: CF32 7NB | 21 | £72,712 |
Source acknowledgment: Contains house price data produced by the Land Registry and data compiled by Registers of Scotland. For further information regarding Scottish data, please contact data@ros.gov.uk.
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry and the Keeper of the Registers of Scotland.
This material was last updated on 1st July 2022. It covers the period from 1st January 1995 to 31st May 2022.