Click on a Road for Detailed Results
Showing 7 roads
Click a Road | Surveys | Locality | Sales | Average |
---|---|---|---|---|
![]() Postcodes: CF32 9BB | 33 | £74,816 | ||
BRIDGEND ROAD Postcodes: CF32 9AY, CF32 9BA | 9 | £87,598 | ||
CHURCH STREET Postcodes: CF32 9AU | 22 | £106,754 | ||
DUN RAVEN STREET Postcodes: CF32 9AS | 24 | £78,812 | ||
IRON WAY Postcodes: CF32 9BF | 1 | 53 | £224,961 | |
MEADOW STREET Postcodes: CF32 9BE | 21 | £99,783 | ||
ROCK STREET Postcodes: CF32 9BD | 14 | £91,279 |
Source acknowledgment: Contains house price data produced by the Land Registry and data compiled by Registers of Scotland. For further information regarding Scottish data, please contact data@ros.gov.uk.
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry and the Keeper of the Registers of Scotland.
This material was last updated on 1st April 2021. It covers the period from 1st January 1995 to 2nd March 2021.