Click on a Road for Detailed Results
Showing 5 roads
Click a Road | Surveys | Locality | Sales | Average |
---|---|---|---|---|
![]() Postcodes: CF32 9JP | 1 | 47 | £88,097 | |
DAVIS AVENUE Postcodes: CF32 9JJ, CF32 9JL | 1 | 134 | £97,224 | |
HIGHLAND AVENUE Postcodes: CF32 9YH | 16 | £112,843 | ||
OGMORE TERRACE Postcodes: CF32 9YF | 2 | £78,500 | ||
WIGAN TERRACE Postcodes: CF32 9YE | 1 | 22 | £98,352 |
Source acknowledgment: Contains house price data produced by the Land Registry and data compiled by Registers of Scotland. For further information regarding Scottish data, please contact data@ros.gov.uk.
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry and the Keeper of the Registers of Scotland.
This material was last updated on 1st April 2021. It covers the period from 1st January 1995 to 2nd March 2021.