Click on a Road for Detailed Results
Showing 11 roads
Click a Road | Surveys | Locality | Sales | Average |
---|---|---|---|---|
![]() Postcodes: NN1 3LN | 67 | £103,279 | ||
ALCOMBE ROAD Postcodes: NN1 3LE, NN1 3LF | 119 | £111,344 | ||
ALCOMBE TERRACE Postcodes: NN1 3LD | 10 | £108,750 | ||
CLARE STREET Postcodes: NN1 3JF | 15 | £143,896 | ||
CLOUTSHAM STREET Postcodes: NN1 3LL | 64 | £92,893 | ||
DUNSTER STREET Postcodes: NN1 3JY, NN1 3LB | 66 | £109,567 | ||
GROVE ROAD Postcodes: NN1 3LQ, NN1 3LG | 32 | £121,524 | ||
KETTERING ROAD Postcodes: NN1 4AW | 11 | £81,636 | ||
OVERSTONE ROAD Postcodes: NN1 3JH, NN1 3JL | 46 | £100,207 | ||
SOMERSET STREET Postcodes: NN1 3LW | 94 | £107,080 | ||
ST MICHAELS ROAD Postcodes: NN1 3JT | 28 | £94,019 |
Source acknowledgment: Contains house price data produced by the Land Registry and data compiled by Registers of Scotland. For further information regarding Scottish data, please contact data@ros.gov.uk.
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry and the Keeper of the Registers of Scotland.
This material was last updated on 1st May 2022. It covers the period from 1st January 1995 to 31st March 2022.