Click on a Road for Detailed Results
Showing 6 roads
Click a Road | Surveys | Locality | Sales | Average |
---|---|---|---|---|
![]() Postcodes: NN2 8TF | 23 | £137,574 | ||
ACRE LANE Postcodes: NN2 8DY | 34 | £158,353 | ||
CEDRUS COURT Postcodes: NN2 8EU | 1 | 33 | £239,742 | |
COPSE CLOSE Postcodes: NN2 8PX | 6 | £167,083 | ||
COVERT CLOSE Postcodes: NN2 8EH | 3 | £169,665 | ||
SHERWOOD AVENUE Postcodes: NN2 8PZ | 24 | £162,024 |
Source acknowledgment: Contains house price data produced by the Land Registry and data compiled by Registers of Scotland. For further information regarding Scottish data, please contact data@ros.gov.uk.
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry and the Keeper of the Registers of Scotland.
This material was last updated on 1st June 2022. It covers the period from 1st January 1995 to 30th April 2022.