Click on a Road for Detailed Results
Showing 7 roads
Click a Road | Surveys | Locality | Sales | Average |
---|---|---|---|---|
![]() Postcodes: NN8 1NR | 49 | £101,687 | ||
BRITANNIA GARDENS Postcodes: NN8 1BG | 10 | £75,650 | ||
CHESTER ROAD Postcodes: NN8 1NY, NN8 1NS | 45 | £157,386 | ||
COLWELL ROAD Postcodes: NN8 1NT | 50 | £103,329 | ||
CORRIE CLOSE Postcodes: NN8 1GA | 3 | £133,332 | ||
MIDLAND ROAD Postcodes: NN8 1NG | 21 | £125,702 | ||
SENWICK ROAD Postcodes: NN8 1NH | 31 | £106,010 |
Source acknowledgment: Contains house price data produced by the Land Registry and data compiled by Registers of Scotland. For further information regarding Scottish data, please contact data@ros.gov.uk.
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry and the Keeper of the Registers of Scotland.
This material was last updated on 1st April 2021. It covers the period from 1st January 1995 to 2nd March 2021.