Click on a Road for Detailed Results
Showing 7 roads
Click a Road | Surveys | Locality | Sales | Average |
---|---|---|---|---|
![]() Postcodes: NN8 1QB | 44 | £96,792 | ||
COMPTON ROAD Postcodes: NN8 1QG | 27 | £89,585 | ||
DRYDEN ROAD Postcodes: NN8 1PZ | 20 | £115,250 | ||
ELSDEN ROAD Postcodes: NN8 1PY, NN8 1QD | 62 | £101,144 | ||
KNOX ROAD Postcodes: NN8 1PX | 6 | £113,833 | ||
SALISBURY ROAD Postcodes: NN8 1QF | 1 | 35 | £86,430 | |
TALBOT ROAD Postcodes: NN8 1EQ, NN8 1QA | 2 | £125,250 |
Source acknowledgment: Contains house price data produced by the Land Registry and data compiled by Registers of Scotland. For further information regarding Scottish data, please contact data@ros.gov.uk.
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry and the Keeper of the Registers of Scotland.
This material was last updated on 1st June 2022. It covers the period from 1st January 1995 to 30th April 2022.