Click on a Road for Detailed Results
Showing 6 roads
Click a Road | Surveys | Locality | Sales | Average |
---|---|---|---|---|
![]() Postcodes: NN8 3HW | 42 | £106,331 | ||
ARTHUR STREET Postcodes: NN8 3HH | 19 | £107,500 | ||
COLLEGE STREET Postcodes: NN8 3HF | 54 | £114,273 | ||
NORTHAMPTON ROAD Postcodes: NN8 3HQ, NN8 3HG | 55 | £97,713 | ||
ST BARNABAS STREET Postcodes: NN8 3HA, NN8 3HB | 2 | 66 | £110,920 | |
WESTFIELD ROAD Postcodes: NN8 3HN, NN8 3JX, NN8 3HP, NN8 3HD, NN8 3HR | 3 | 77 | £120,647 |
Source acknowledgment: Contains house price data produced by the Land Registry and data compiled by Registers of Scotland. For further information regarding Scottish data, please contact data@ros.gov.uk.
© Crown copyright material is reproduced with the permission of Her Majesty's Land Registry and the Keeper of the Registers of Scotland.
This material was last updated on 1st June 2022. It covers the period from 1st January 1995 to 30th April 2022.