House Price Information for Earlston
Roads in Earlston, ordered by price
Rank | Road name | Sales | Average Price |
---|
1 | Station Brae, Earlston | 2 | £250,000 |
2 | Haughhead Avenue, Earlston | 2 | £240,000 |
3 | Station Road, Earlston | 2 | £199,250 |
4 | Lauder Road, Earlston | 2 | £173,750 |
5 | East End, Earlston | 4 | £173,250 |
6 | High Street, Earlston | 3 | £146,000 |
7 | High Street, Earlston | 6 | £139,667 |
8 | Gun Place, Earlston | 2 | £129,000 |
9 | Mill Road, Earlston | 2 | £101,779 |
10 | Haughhead Road, Earlston | 3 | £101,667 |
11 | Queens Way, Earlston | 3 | £96,667 |
12 | East End, Earlston | 3 | £87,033 |
13 | Everest Road, Earlston | 2 | £83,625 |
14 | Queens Way, Earlston | 2 | £79,500 |
15 | Summerfield, Earlston | 4 | £67,420 |
16 | Summerfield, Earlston | 4 | £61,500 |
17 | Westfield Place, Earlston | 2 | £55,000 |
The 10 most transient roads in Earlston are:
Rank | Road name | Sales | Average Price |
---|
1 | High Street, Earlston | 6 | £139,667 |
2 | Summerfield, Earlston | 4 | £61,500 |
3 | East End, Earlston | 4 | £173,250 |
4 | Summerfield, Earlston | 4 | £67,420 |
5 | High Street, Earlston | 3 | £146,000 |
6 | Queens Way, Earlston | 3 | £96,667 |
7 | East End, Earlston | 3 | £87,033 |
8 | Haughhead Road, Earlston | 3 | £101,667 |
(Where the most sales have taken place over the last 2 years)