House Price Information for Worthing - BN14
Roads in Worthing, ordered by price
Rank | Road name | Sales | Average Price |
---|
1 | Convent Gardens, Findon | 2 | £872,500 |
2 | The Heights, Worthing | 2 | £777,500 |
3 | First Avenue, Worthing | 3 | £765,000 |
4 | Fox Lea, Findon | 3 | £751,667 |
5 | Second Avenue, Worthing | 2 | £722,500 |
6 | Longlands Spinney, Worthing | 2 | £670,250 |
7 | Third Avenue, Worthing | 2 | £667,500 |
8 | Longlands, Worthing | 5 | £634,100 |
9 | Marshall Avenue, Worthing | 3 | £580,000 |
10 | South Farm Road, Worthing | 20 | £204,873 |
11 | Broadwater Street East, Worthing | 22 | £194,023 |
12 | Broadwater Road, Worthing | 14 | £193,911 |
13 | Hawthorn Gardens, Worthing | 2 | £184,500 |
14 | Warner Road, Worthing | 2 | £177,250 |
15 | Broadwater Street West, Worthing | 5 | £176,900 |
16 | Penfold Road, Worthing | 9 | £173,333 |
17 | Broadwater Boulevard Flats, Worthing | 2 | £162,000 |
18 | Fairlawn Drive, Worthing | 4 | £153,000 |
19 | Carnegie Road, Worthing | 4 | £123,750 |
The 10 most transient roads in Worthing are:
Rank | Road name | Sales | Average Price |
---|
1 | Findon Road, Worthing | 36 | £324,208 |
2 | Broadwater Street East, Worthing | 22 | £194,023 |
3 | Southfield Road, Worthing | 20 | £288,447 |
4 | South Farm Road, Worthing | 20 | £204,873 |
5 | Dominion Road, Worthing | 19 | £288,500 |
6 | King Edward Avenue, Worthing | 16 | £310,063 |
7 | Offington Lane, Worthing | 16 | £290,878 |
8 | Offington Avenue, Worthing | 15 | £504,467 |
9 | Poulters Lane, Worthing | 14 | £509,893 |
10 | Broadwater Road, Worthing | 14 | £193,911 |
(Where the most sales have taken place over the last 2 years)