House Price Information for Polegate - BN26
Roads in Polegate, ordered by price
Rank | Road name | Sales | Average Price |
---|
1 | Kings Ride, Alfriston | 3 | £1,133,333 |
2 | Dukes Green, Alfriston | 2 | £830,000 |
3 | The Village, Alciston | 4 | £814,250 |
4 | Milton Street, Polegate | 2 | £807,500 |
5 | The Broadway, Alfriston | 2 | £612,500 |
6 | West Street, Alfriston | 3 | £591,667 |
7 | Smugglers Close, Alfriston | 2 | £515,000 |
8 | Ropewalk, Alfriston | 2 | £507,500 |
9 | The Street, Wilmington | 2 | £475,000 |
10 | Western Avenue, Polegate | 3 | £212,667 |
11 | Brook Street, Polegate | 6 | £211,717 |
12 | Central Avenue, Polegate | 2 | £200,000 |
13 | Aberdale Road, Polegate | 10 | £195,200 |
14 | Church Road, Polegate | 3 | £176,500 |
15 | School Lane, Polegate | 2 | £174,000 |
16 | Farmlands Close, Polegate | 4 | £171,250 |
17 | Brookside Avenue, Polegate | 18 | £154,361 |
18 | Station Road, Polegate | 6 | £151,958 |
19 | Black Path, Polegate | 4 | £150,500 |
The 10 most transient roads in Polegate are:
Rank | Road name | Sales | Average Price |
---|
1 | Cornflower Crescent, Polegate | 33 | £315,909 |
2 | Brookside Avenue, Polegate | 18 | £154,361 |
3 | Brightling Road, Polegate | 13 | £270,385 |
4 | Sunflower Lane, Polegate | 13 | £279,000 |
5 | Southfield, Polegate | 11 | £234,227 |
6 | Foxglove Close, Polegate | 11 | £336,818 |
7 | Aberdale Road, Polegate | 10 | £195,200 |
8 | Dover Road, Polegate | 10 | £260,545 |
9 | Windmill Road, Polegate | 10 | £269,850 |
10 | Greenleaf Gardens, Polegate | 9 | £262,050 |
(Where the most sales have taken place over the last 2 years)