House Price Information for Cardiff - CF24
The 10 most expensive roads in Cardiff are:
Rank | Road name | Sales | Average Price |
---|
1 | Princes Street, Cardiff | 2 | £427,500 |
2 | Princes Avenue, Cardiff | 3 | £374,333 |
3 | Roath Court Road, Cardiff | 7 | £358,298 |
4 | Bangor Street, Cardiff | 3 | £324,167 |
5 | Albany Road, Cardiff | 9 | £306,589 |
6 | Harriet Street, Cardiff | 2 | £303,500 |
7 | Partridge Road, Cardiff | 3 | £292,000 |
8 | Gelligaer Gardens, Cardiff | 2 | £287,250 |
9 | Pen Y Wain Place, Cardiff | 2 | £283,750 |
10 | Thesiger Street, Cardiff | 3 | £278,667 |
(Based on average sale price over the last 2 years)
The 10 least expensive roads in Cardiff are:
Rank | Road name | Sales | Average Price |
---|
1 | Star Street, Cardiff | 2 | £80,000 |
2 | Deemuir Square, Cardiff | 2 | £104,000 |
3 | Piercefield Place, Cardiff | 3 | £108,000 |
4 | Cwrt Boston, Cardiff | 6 | £108,083 |
5 | Ruby Street, Cardiff | 2 | £111,500 |
6 | System Street, Cardiff | 2 | £117,007 |
7 | Skelmuir Road, Cardiff | 4 | £117,125 |
8 | Newport Road, Cardiff | 26 | £117,643 |
9 | Anderson Place, Cardiff | 2 | £117,950 |
10 | Pengam Road, Cardiff | 2 | £118,000 |
(Based on average sale price over the last 2 years)
The 10 most transient roads in Cardiff are:
Rank | Road name | Sales | Average Price |
---|
1 | Moorland Road, Cardiff | 27 | £194,281 |
2 | Newport Road, Cardiff | 26 | £117,643 |
3 | Inverness Place, Cardiff | 22 | £204,932 |
4 | Railway Street, Cardiff | 21 | £163,107 |
5 | Arabella Street, Cardiff | 21 | £198,287 |
6 | Treharris Street, Cardiff | 20 | £194,988 |
7 | Strathnairn Street, Cardiff | 17 | £194,559 |
8 | Connaught Road, Cardiff | 17 | £132,732 |
9 | Cyfarthfa Street, Cardiff | 16 | £194,824 |
10 | Pearl Street, Cardiff | 15 | £151,493 |
(Where the most sales have taken place over the last 2 years)