House Price Information for Buxton
Roads in Buxton, ordered by price
Rank | Road name | Sales | Average Price |
---|
1 | White Knowle Road, Buxton | 2 | £494,600 |
2 | Burbage Heights, Buxton | 2 | £490,000 |
3 | Robertson Road, Buxton | 2 | £483,750 |
4 | Heathcote, Hartington | 2 | £458,250 |
5 | Lansdowne Road, Buxton | 2 | £448,625 |
6 | Reapsmoor, Longnor | 2 | £424,998 |
7 | Marnshaw Head, Longnor | 2 | £407,500 |
8 | Granby Road, Buxton | 4 | £123,975 |
9 | Bailey Grove, Buxton | 2 | £123,750 |
10 | Onward Cottages, Buxton | 3 | £123,317 |
11 | Fairfield Road, Buxton | 10 | £119,880 |
12 | Chatsworth Road, Buxton | 7 | £115,714 |
13 | St James Street, Buxton | 2 | £110,500 |
14 | High Street, Buxton | 2 | £102,500 |
15 | Haddon Court, Buxton | 7 | £95,207 |
16 | Cromford Lane, Buxton | 2 | £86,500 |
17 | Eagle Parade, Buxton | 4 | £52,988 |
The 10 most transient roads in Buxton are:
Rank | Road name | Sales | Average Price |
---|
1 | Park Road, Buxton | 24 | £200,167 |
2 | Brown Edge Road, Buxton | 21 | £211,369 |
3 | Corbar Road, Buxton | 16 | £247,434 |
4 | Burlow Road, Buxton | 12 | £157,916 |
5 | Hallsteads, Dove Holes | 12 | £159,583 |
6 | Lightwood Road, Buxton | 11 | £200,364 |
7 | Fairfield Road, Buxton | 10 | £119,880 |
8 | Carr Road, Buxton | 10 | £281,145 |
9 | Dale Road, Buxton | 9 | £226,056 |
10 | Leek Road, Buxton | 9 | £185,722 |
(Where the most sales have taken place over the last 2 years)