House Price Information for Sanquhar - DG4
Roads in Sanquhar, ordered by price
Rank | Road name | Sales | Average Price |
---|
1 | Kingsway, Sanquhar | 3 | £175,000 |
2 | Station Road, Sanquhar | 3 | £133,333 |
3 | Glasgow Road, Sanquhar | 3 | £113,333 |
4 | High Street, Sanquhar | 3 | £110,667 |
5 | Castle Street, Sanquhar | 3 | £110,333 |
6 | High Street, Sanquhar | 4 | £97,625 |
7 | St. Marys Street, Sanquhar | 3 | £94,000 |
8 | Queens Road, Sanquhar | 3 | £87,833 |
9 | Holmhead Terrace, Sanquhar | 2 | £79,500 |
10 | Glendyne Place, Sanquhar | 2 | £78,500 |
11 | Crichton Road, Sanquhar | 2 | £77,500 |
12 | Main Street, Sanquhar | 2 | £71,250 |
13 | Libry Street, Sanquhar | 2 | £54,000 |
14 | Waugh Drive, Sanquhar | 2 | £53,000 |
15 | Greystone Avenue, Sanquhar | 3 | £40,667 |
16 | St. Marys Street, Sanquhar | 2 | £34,650 |
17 | Dryburn Road, Sanquhar | 2 | £34,250 |
18 | Birkburn Road, Sanquhar | 2 | £26,500 |
The 10 most transient roads in Sanquhar are:
Rank | Road name | Sales | Average Price |
---|
1 | High Street, Sanquhar | 4 | £97,625 |
2 | St. Marys Street, Sanquhar | 3 | £94,000 |
3 | Greystone Avenue, Sanquhar | 3 | £40,667 |
4 | Castle Street, Sanquhar | 3 | £110,333 |
5 | Main Street, Sanquhar | 3 | £81,000 |
6 | Station Road, Sanquhar | 3 | £133,333 |
7 | High Street, Sanquhar | 3 | £110,667 |
8 | Kingsway, Sanquhar | 3 | £175,000 |
(Where the most sales have taken place over the last 2 years)