House Price Information for Dorchester - DT1
The 10 most expensive roads in Dorchester are:
Rank | Road name | Sales | Average Price |
---|
1 | Herringston Road, Dorchester | 2 | £731,000 |
2 | Dukes Parade, Poundbury | 6 | £707,917 |
3 | Prince Of Wales Road, Dorchester | 2 | £684,001 |
4 | Dukes Parade, Poundbury | 3 | £663,333 |
5 | Hayward Road, Poundbury | 10 | £603,000 |
6 | Wadebridge Square, Poundbury | 3 | £556,667 |
7 | Herringston Road, Dorchester | 2 | £550,000 |
8 | Peverell Avenue East, Poundbury | 4 | £549,375 |
9 | Mellstock Avenue, Dorchester | 5 | £540,400 |
10 | Bindon Lane, Poundbury | 3 | £536,333 |
(Based on average sale price over the last 2 years)
The 10 least expensive roads in Dorchester are:
Rank | Road name | Sales | Average Price |
---|
1 | Bitter End, Dorchester | 2 | £58,700 |
2 | Hamslade Court, Poundbury | 3 | £73,917 |
3 | Bitter End, Dorchester | 2 | £97,250 |
4 | Royal Mews, Dorchester | 2 | £102,375 |
5 | Salisbury Mews, Fordington | 3 | £106,667 |
6 | High West Street, Dorchester | 8 | £112,250 |
7 | Fourgates Road, Dorchester | 3 | £129,333 |
8 | The Grove, Dorchester | 2 | £131,750 |
9 | Mill Street, Dorchester | 6 | £136,333 |
10 | Poets Way, Dorchester | 4 | £138,375 |
(Based on average sale price over the last 2 years)
The 10 most transient roads in Dorchester are:
Rank | Road name | Sales | Average Price |
---|
1 | Bowes Lyon Place, Poundbury | 16 | £311,875 |
2 | Somerleigh Road, Dorchester | 15 | £259,767 |
3 | Eldridge Street, Dorchester | 12 | £258,500 |
4 | South Walks Road, Dorchester | 11 | £167,864 |
5 | Hayward Road, Poundbury | 10 | £603,000 |
6 | Crown Street West, Poundbury | 9 | £235,889 |
7 | Liscombe Street, Poundbury | 8 | £459,063 |
8 | Coningsby Place, Poundbury | 8 | £296,500 |
9 | High West Street, Dorchester | 8 | £112,250 |
10 | Somerleigh Road, Dorchester | 7 | £245,786 |
(Where the most sales have taken place over the last 2 years)