House Price Information for Newbridge - EH28
Roads in Newbridge, ordered by price
Rank | Road name | Sales | Average Price |
---|
1 | Kings View Crescent, Newbridge | 2 | £629,500 |
2 | Old Quarry Road, Newbridge | 3 | £562,667 |
3 | Whinstone Place, Newbridge | 21 | £547,000 |
4 | Whinstone Place, Newbridge | 3 | £503,333 |
5 | Quarrypark Drive, Newbridge | 2 | £499,975 |
6 | Freelands Way, Newbridge | 2 | £482,250 |
7 | North Platt Crescent, Newbridge | 4 | £441,498 |
8 | Kings View Crescent, Newbridge | 2 | £435,000 |
9 | Hillview Cottages, Newbridge | 3 | £169,667 |
10 | Riverside, Newbridge | 2 | £158,500 |
11 | Hillwood Rise, Newbridge | 3 | £144,739 |
12 | Hillview Cottages, Newbridge | 3 | £143,333 |
13 | Hillwood Terrace, Newbridge | 2 | £142,500 |
14 | Hillwood Rise, Newbridge | 6 | £133,107 |
15 | Station Road, Newbridge | 4 | £125,875 |
16 | Hillwood Gardens, Newbridge | 2 | £122,500 |
17 | Craigpark Avenue, Newbridge | 2 | £102,500 |
18 | North Street, Newbridge | 2 | £77,000 |
The 10 most transient roads in Newbridge are:
Rank | Road name | Sales | Average Price |
---|
1 | Whinstone Place, Newbridge | 21 | £547,000 |
2 | Main Street, Newbridge | 6 | £239,251 |
3 | Hillwood Rise, Newbridge | 6 | £133,107 |
4 | Freelands Way, Newbridge | 6 | £361,833 |
5 | Bridge Street, Newbridge | 5 | £225,400 |
6 | Station Road, Newbridge | 4 | £125,875 |
7 | Glasgow Road, Newbridge | 4 | £255,500 |
8 | North Platt Crescent, Newbridge | 4 | £441,498 |
9 | Main Street, Newbridge | 4 | £178,750 |
10 | Canalside, Newbridge | 3 | £430,080 |
(Where the most sales have taken place over the last 2 years)