House Price Information for Glasgow - G51
The 10 most expensive roads in Glasgow are:
Rank | Road name | Sales | Average Price |
---|
1 | Drumoyne Place, Glasgow | 3 | £4,390,000 |
2 | Gower Street, Glasgow | 2 | £2,399,000 |
3 | Hillbrae Street, Glasgow | 3 | £2,286,667 |
4 | Cessnock Street, Glasgow | 4 | £2,192,258 |
5 | Burndyke Square, Glasgow | 4 | £1,942,000 |
6 | Elphinstone Place, Glasgow | 4 | £1,937,750 |
7 | Plantation Square, Glasgow | 4 | £1,698,889 |
8 | Whitefield Road, Glasgow | 7 | £1,081,500 |
9 | Elderpark Grove, Glasgow | 7 | £1,002,861 |
10 | Woodville Street, Glasgow | 3 | £875,000 |
(Based on average sale price over the last 2 years)
The 10 least expensive roads in Glasgow are:
Rank | Road name | Sales | Average Price |
---|
1 | Barnwell Terrace, Glasgow | 3 | £32,128 |
2 | Clifford Place, Glasgow | 3 | £43,567 |
3 | Ibrox Street, Glasgow | 16 | £44,596 |
4 | Govan Road, Glasgow | 2 | £45,000 |
5 | Craigton Road, Glasgow | 7 | £47,142 |
6 | Ibrox Street, Glasgow | 3 | £47,667 |
7 | Ibroxholm Oval, Glasgow | 2 | £49,130 |
8 | Brighton Place, Glasgow | 2 | £52,500 |
9 | Elizabeth Street, Glasgow | 7 | £53,071 |
10 | Southcroft Street, Glasgow | 2 | £54,750 |
(Based on average sale price over the last 2 years)
The 10 most transient roads in Glasgow are:
Rank | Road name | Sales | Average Price |
---|
1 | Paisley Road West, Glasgow | 38 | £121,345 |
2 | Copland Road, Glasgow | 37 | £761,457 |
3 | Mavisbank Gardens, Glasgow | 32 | £172,553 |
4 | Elizabeth Street, Glasgow | 25 | £355,860 |
5 | Paisley Road West, Glasgow | 24 | £120,758 |
6 | Clifford Street, Glasgow | 20 | £516,630 |
7 | Copland Road, Glasgow | 18 | £79,917 |
8 | Ibrox Street, Glasgow | 16 | £44,596 |
9 | Govan Road, Glasgow | 15 | £79,867 |
10 | Middleton Street, Glasgow | 14 | £58,325 |
(Where the most sales have taken place over the last 2 years)