House Price Information for Berkeley
Roads in Berkeley, ordered by price
Rank | Road name | Sales | Average Price |
---|
1 | Church Road, Rockhampton | 2 | £554,500 |
2 | Damery Lane, Woodford | 2 | £421,500 |
3 | Mobley, Berkeley | 3 | £389,167 |
4 | Salter Street, Berkeley | 4 | £353,738 |
5 | Canonbury Street, Berkeley | 3 | £335,833 |
6 | Church Lane, Old Brookend | 2 | £333,000 |
7 | James Orchard, Berkeley | 2 | £242,500 |
8 | Parkview Road, Berkeley | 2 | £242,500 |
9 | Canon Park, Berkeley | 4 | £223,000 |
10 | Jubilee Way, Newtown | 2 | £200,500 |
11 | Fieldview, Berkeley | 2 | £192,500 |
12 | The Leys, Berkeley | 5 | £184,700 |
13 | The Brambles, Berkeley | 6 | £181,542 |
14 | Oldminster Road, Sharpness | 3 | £175,000 |
15 | Marybrook Street, Berkeley | 2 | £165,000 |
The 10 most transient roads in Berkeley are:
Rank | Road name | Sales | Average Price |
---|
1 | Marybrook Mews, Berkeley | 10 | £266,688 |
2 | The Brambles, Berkeley | 6 | £181,542 |
3 | Stump Street, Berkeley | 6 | £255,831 |
4 | Lantern Close, Berkeley | 5 | £312,500 |
5 | The Leys, Berkeley | 5 | £184,700 |
6 | Gloucester Road, Newtown | 4 | £255,500 |
7 | Cromwell Close, Newtown | 4 | £290,625 |
8 | Salter Street, Berkeley | 4 | £353,738 |
9 | Canon Park, Berkeley | 4 | £223,000 |
(Where the most sales have taken place over the last 2 years)