House Price Information for Stornoway - HS1
Roads in Stornoway, ordered by price
Rank | Road name | Sales | Average Price |
---|
1 | Stewart Drive, Stornoway | 2 | £239,500 |
2 | Druim Na H-athadh, Stornoway | 2 | £180,750 |
3 | Churchill Drive, Stornoway | 2 | £180,000 |
4 | Columbia Place, Stornoway | 2 | £154,000 |
5 | Plantation Road, Stornoway | 2 | £153,000 |
6 | Assaye Place, Stornoway | 2 | £130,300 |
7 | Rathad An Domhnallaich, Stornoway | 2 | £127,900 |
8 | Springfield Road, Stornoway | 3 | £125,333 |
9 | Anderson Road, Stornoway | 2 | £124,000 |
10 | Perceval Road South, Stornoway | 3 | £113,333 |
11 | Jamieson Drive, Stornoway | 2 | £93,500 |
12 | Bayhead, Stornoway | 5 | £93,100 |
13 | Seaforth Road, Stornoway | 4 | £86,250 |
14 | Scotland Street, Stornoway | 3 | £81,500 |
15 | Plantation Road, Stornoway | 2 | £81,250 |
16 | Westview Terrace, Stornoway | 2 | £80,600 |
17 | Manor Drive, Stornoway | 2 | £72,975 |
18 | Mackenzie Street, Stornoway | 2 | £69,000 |
19 | Church Street, Stornoway | 3 | £58,167 |
The 10 most transient roads in Stornoway are:
Rank | Road name | Sales | Average Price |
---|
1 | Bayhead, Stornoway | 5 | £93,100 |
2 | Matheson Road, Stornoway | 5 | £108,000 |
3 | Keith Street, Stornoway | 4 | £106,038 |
4 | Seaforth Road, Stornoway | 4 | £86,250 |
5 | Morison Avenue, Stornoway | 3 | £96,000 |
6 | Springfield Road, Stornoway | 3 | £125,333 |
7 | Esplanade Court, Stornoway | 3 | £96,342 |
8 | Perceval Road South, Stornoway | 3 | £113,333 |
9 | Scotland Street, Stornoway | 3 | £81,500 |
10 | Keith Street, Stornoway | 3 | £104,000 |
(Where the most sales have taken place over the last 2 years)