House Price Information for Hull - HU1
The 10 most expensive roads in Hull are:
Rank | Road name | Sales | Average Price |
---|
1 | Blanket Row, Hull | 6 | £269,662 |
2 | Horners Square, Hull | 4 | £236,934 |
3 | Queen Street, Hull | 5 | £236,596 |
4 | Dock Street, Hull | 3 | £210,000 |
5 | Scotts Square, Hull | 12 | £200,497 |
6 | Martins Court, Hull | 3 | £193,328 |
7 | Horners Court, Hull | 3 | £187,913 |
8 | Railway Street, Hull | 3 | £181,667 |
9 | Humber Street, Hull | 4 | £163,234 |
10 | Lowgate, Hull | 2 | £156,250 |
(Based on average sale price over the last 2 years)
The 10 least expensive roads in Hull are:
Rank | Road name | Sales | Average Price |
---|
1 | William Street, Hull | 3 | £37,333 |
2 | Exchange Court, Hull | 2 | £43,000 |
3 | Porter Street, Hull | 2 | £43,500 |
4 | Bishop Lane, Hull | 2 | £46,625 |
5 | Anlaby Road, Hull | 9 | £69,704 |
6 | Bowlalley Lane, Hull | 3 | £86,167 |
7 | Grammar School Yard, Hull | 3 | £90,550 |
8 | Marine Wharf, Hull | 2 | £91,125 |
9 | Kingston Street, Hull | 4 | £92,625 |
10 | Halyard Croft, Hull | 2 | £98,250 |
(Based on average sale price over the last 2 years)
The 10 most transient roads in Hull are:
Rank | Road name | Sales | Average Price |
---|
1 | Liberty Lane, Hull | 15 | £149,614 |
2 | High Street, Hull | 14 | £100,043 |
3 | Scotts Square, Hull | 12 | £200,497 |
4 | Anlaby Road, Hull | 9 | £69,704 |
5 | Bond Street, Hull | 9 | £109,033 |
6 | Queens Dock Avenue, Hull | 6 | £122,750 |
7 | Blanket Row, Hull | 6 | £269,662 |
8 | Queen Street, Hull | 5 | £236,596 |
9 | Kingston Street, Hull | 4 | £92,625 |
10 | Humber Street, Hull | 4 | £163,234 |
(Where the most sales have taken place over the last 2 years)