House Price Information for Harleston - IP20
Roads in Harleston, ordered by price
Rank | Road name | Sales | Average Price |
---|
1 | Low Road, Alburgh | 2 | £582,500 |
2 | Station Road, Alburgh | 2 | £437,500 |
3 | The Street, Alburgh | 5 | £421,800 |
4 | Shotford Road, Harleston | 4 | £401,750 |
5 | Trunch Hill, Denton | 2 | £384,000 |
6 | Station Hill, Harleston | 3 | £341,667 |
7 | The Street, Metfield | 2 | £332,500 |
8 | Henry Ward Road, Harleston | 2 | £197,000 |
9 | Shipps Close, Harleston | 5 | £191,400 |
10 | Bullfinch Drive, Harleston | 4 | £188,400 |
11 | Doune Way, Harleston | 4 | £187,000 |
12 | Candlers Lane, Harleston | 3 | £176,833 |
13 | Broad Street, Harleston | 5 | £171,400 |
14 | Magpie Court, Harleston | 5 | £143,600 |
15 | Anna Court, Harleston | 2 | £139,000 |
16 | Briar Road, Harleston | 2 | £128,500 |
17 | Malthouse Court, Harleston | 8 | £127,813 |
The 10 most transient roads in Harleston are:
Rank | Road name | Sales | Average Price |
---|
1 | Harvest Way, Harleston | 10 | £241,300 |
2 | Mendham Lane, Harleston | 8 | £236,000 |
3 | Malthouse Court, Harleston | 8 | £127,813 |
4 | Needham Road, Harleston | 8 | £299,000 |
5 | Kestrel Close, Harleston | 8 | £275,750 |
6 | Cranes Meadow, Harleston | 6 | £262,042 |
7 | Tudor Rose Way, Harleston | 6 | £271,750 |
8 | The Common, Harleston | 6 | £237,000 |
9 | Pilgrims Way, Harleston | 6 | £233,417 |
10 | Broad Street, Harleston | 5 | £171,400 |
(Where the most sales have taken place over the last 2 years)