House Price Information for Fortrose - IV10
Roads in Fortrose, ordered by price
Rank | Road name | Sales | Average Price |
---|
1 | Academy Street, Fortrose | 2 | £394,455 |
2 | Marine Terrace, Fortrose | 2 | £302,500 |
3 | Hawkhill Road, Fortrose | 3 | £288,333 |
4 | Ryebank, Fortrose | 2 | £281,000 |
5 | Castle Street, Fortrose | 2 | £267,500 |
6 | Greenside Avenue, Fortrose | 2 | £253,250 |
7 | Matheson Drive, Fortrose | 11 | £250,182 |
8 | Rose Street, Fortrose | 2 | £246,125 |
9 | Greengates Place, Fortrose | 3 | £233,333 |
10 | Platcock Wynd, Fortrose | 2 | £212,500 |
11 | High Street, Fortrose | 4 | £196,000 |
12 | Feddon Hill, Fortrose | 6 | £188,333 |
13 | Cornwell Crescent, Fortrose | 5 | £187,600 |
14 | Bridge Street, Fortrose | 2 | £187,000 |
15 | Platcock Wynd, Fortrose | 3 | £175,667 |
16 | Feddon Hill, Fortrose | 6 | £148,250 |
17 | Alexander Court, Fortrose | 3 | £142,658 |
18 | Gollanhead Avenue, Fortrose | 2 | £125,250 |
The 10 most transient roads in Fortrose are:
Rank | Road name | Sales | Average Price |
---|
1 | Matheson Drive, Fortrose | 11 | £250,182 |
2 | High Street, Fortrose | 6 | £220,750 |
3 | Feddon Hill, Fortrose | 6 | £188,333 |
4 | Feddon Hill, Fortrose | 6 | £148,250 |
5 | Cornwell Crescent, Fortrose | 5 | £187,600 |
6 | High Street, Fortrose | 4 | £196,000 |
7 | Hawkhill Road, Fortrose | 3 | £288,333 |
8 | Greengates Place, Fortrose | 3 | £233,333 |
(Where the most sales have taken place over the last 2 years)