House Price Information for Kilmarnock - KA1
Roads in Kilmarnock, ordered by price
Rank | Road name | Sales | Average Price |
---|
1 | King Street, Kilmarnock | 15 | £406,133 |
2 | West Langlands Street, Kilmarnock | 3 | £402,333 |
3 | Deer Meadows, Kilmarnock | 2 | £360,000 |
4 | Deer Meadow, Kilmarnock | 3 | £328,333 |
5 | Deer Meadow, Kilmarnock | 33 | £312,697 |
6 | Rookerywood Way, Kilmarnock | 5 | £298,066 |
7 | Old Rome Drive, Kilmarnock | 2 | £286,500 |
8 | Dundonald Road, Kilmarnock | 6 | £280,275 |
9 | Munro Place, Kilmarnock | 2 | £280,000 |
10 | Caprington Gardens, Kilmarnock | 4 | £36,750 |
11 | Kirktonholm Place, Kilmarnock | 2 | £36,500 |
12 | Morris Crescent, Kilmarnock | 3 | £35,842 |
13 | West Netherton Street, Kilmarnock | 3 | £32,600 |
14 | Waterside Street, Kilmarnock | 2 | £32,250 |
15 | Loreny Drive, Kilmarnock | 3 | £30,183 |
16 | Shawbank Place, Kilmarnock | 3 | £28,833 |
17 | Old Mill Road, Kilmarnock | 4 | £22,025 |
18 | Craigie Place, Kilmarnock | 2 | £21,750 |
19 | Low Glencairn Street, Kilmarnock | 2 | £21,500 |
The 10 most transient roads in Kilmarnock are:
Rank | Road name | Sales | Average Price |
---|
1 | Deer Meadow, Kilmarnock | 33 | £312,697 |
2 | Bonnyton Road, Kilmarnock | 25 | £109,606 |
3 | Muirfield Drive, Kilmarnock | 20 | £211,296 |
4 | King Street, Kilmarnock | 15 | £406,133 |
5 | Prestwick Place, Kilmarnock | 15 | £208,062 |
6 | Castle Stuart Walk, Kilmarnock | 15 | £208,795 |
7 | Jean Armour Drive, Kilmarnock | 13 | £192,308 |
8 | Hillier Road, Kilmarnock | 11 | £164,909 |
9 | Blair Avenue, Kilmarnock | 11 | £49,932 |
10 | Fullarton Street, Kilmarnock | 11 | £46,636 |
(Where the most sales have taken place over the last 2 years)