House Price Information for Rosewell
Roads in Rosewell, ordered by price
Rank | Road name | Sales | Average Price |
---|
1 | William Burn Grove, Rosewell | 5 | £659,000 |
2 | Villa Dean, Rosewell | 3 | £395,833 |
3 | Shiel Hall Square, Rosewell | 3 | £350,662 |
4 | Shiel Hall Crescent, Rosewell | 29 | £349,244 |
5 | Shiel Hall Crescent, Rosewell | 3 | £345,330 |
6 | Shiel Hall Square, Rosewell | 2 | £339,998 |
7 | Shiel Hall Gardens, Rosewell | 9 | £327,107 |
8 | Lindsay Row, Rosewell | 2 | £278,750 |
9 | Kinlouch Crescent, Rosewell | 4 | £235,750 |
10 | Carnethie Street, Rosewell | 3 | £212,667 |
11 | Fairlie Grove, Rosewell | 2 | £207,500 |
12 | Pentland Crescent, Rosewell | 8 | £190,002 |
13 | Gorton Place, Rosewell | 2 | £181,500 |
14 | Pentland Crescent, Rosewell | 3 | £176,000 |
15 | Gorton Road, Rosewell | 2 | £167,302 |
16 | Carnethie Street, Rosewell | 7 | £157,214 |
17 | Prestonhall Crescent, Rosewell | 2 | £125,538 |
18 | Shiel Hall Row, Rosewell | 3 | £1 |
The 10 most transient roads in Rosewell are:
Rank | Road name | Sales | Average Price |
---|
1 | Shiel Hall Crescent, Rosewell | 29 | £349,244 |
2 | Shiel Hall Gardens, Rosewell | 9 | £327,107 |
3 | Pentland Crescent, Rosewell | 8 | £190,002 |
4 | Carnethie Street, Rosewell | 7 | £157,214 |
5 | William Burn Grove, Rosewell | 5 | £659,000 |
6 | Kinlouch Crescent, Rosewell | 4 | £235,750 |
7 | Carnethie Street, Rosewell | 3 | £212,667 |
8 | Villa Dean, Rosewell | 3 | £395,833 |
9 | Pentland Crescent, Rosewell | 3 | £176,000 |
10 | Shiel Hall Crescent, Rosewell | 3 | £345,330 |
(Where the most sales have taken place over the last 2 years)