House Price Information for Blaydon-on-tyne - NE21
The 10 most expensive roads in Blaydon-on-tyne are:
Rank | Road name | Sales | Average Price |
---|
1 | Axwell Park Road, Blaydon-on-tyne | 2 | £460,000 |
2 | Barlow Road, Barlow | 2 | £407,000 |
3 | Shibdon Road, Blaydon-on-tyne | 4 | £392,500 |
4 | Woodlands Way, Blaydon-on-tyne | 12 | £362,358 |
5 | Spa Well Road, Winlaton Mill | 2 | £290,000 |
6 | Blackstone Court, Blaydon-on-tyne | 2 | £249,000 |
7 | Shibdon Bank, Blaydon-on-tyne | 2 | £240,000 |
8 | Blencathra Way, Blaydon-on-tyne | 3 | £220,167 |
9 | King Oswald Drive, Blaydon-on-tyne | 16 | £213,559 |
10 | Barlow Lane, Blaydon-on-tyne | 6 | £211,667 |
(Based on average sale price over the last 2 years)
The 10 least expensive roads in Blaydon-on-tyne are:
Rank | Road name | Sales | Average Price |
---|
1 | Scotland Court, Blaydon-on-tyne | 2 | £44,925 |
2 | Litchfield Street, Blaydon-on-tyne | 2 | £65,000 |
3 | May Street, Blaydon-on-tyne | 2 | £65,500 |
4 | East Acres, Blaydon-on-tyne | 2 | £71,000 |
5 | Fairfield Place, Blaydon-on-tyne | 2 | £74,000 |
6 | River View, Blaydon-on-tyne | 2 | £77,500 |
7 | Ash Street, Blaydon-on-tyne | 3 | £80,333 |
8 | Frances Street, Blaydon-on-tyne | 3 | £80,500 |
9 | Rectory Lane, Blaydon-on-tyne | 2 | £82,750 |
10 | Harriet Street, Blaydon-on-tyne | 3 | £83,667 |
(Based on average sale price over the last 2 years)
The 10 most transient roads in Blaydon-on-tyne are:
Rank | Road name | Sales | Average Price |
---|
1 | King Oswald Drive, Blaydon-on-tyne | 16 | £213,559 |
2 | Woodlands Way, Blaydon-on-tyne | 12 | £362,358 |
3 | Derwent Water Drive, Blaydon-on-tyne | 11 | £183,636 |
4 | Beaumont Court, Winlaton | 10 | £149,990 |
5 | Cromwell Ford Way, Blaydon-on-tyne | 10 | £202,050 |
6 | Holly Avenue, Winlaton Mill | 9 | £92,222 |
7 | Wallington Close, Blaydon-on-tyne | 8 | £126,238 |
8 | Dunns Way, Blaydon-on-tyne | 8 | £116,338 |
9 | Hanover Drive, Blaydon-on-tyne | 7 | £87,319 |
10 | Addison View, Blaydon-on-tyne | 7 | £132,857 |
(Where the most sales have taken place over the last 2 years)