House Price Information for Hexham - NE46
Roads in Hexham, ordered by price
Rank | Road name | Sales | Average Price |
---|
1 | Causey Hill, Hexham | 3 | £745,000 |
2 | Beech Hill, Hexham | 3 | £626,667 |
3 | Causey Way, Hexham | 2 | £529,500 |
4 | Shaftoe Crescent, Hexham | 2 | £506,250 |
5 | Leazes Lane, Hexham | 3 | £493,333 |
6 | Haughton Place, Humshaugh | 2 | £484,975 |
7 | St Peters Way, Humshaugh | 2 | £482,475 |
8 | Hadrian Court, Humshaugh | 2 | £457,500 |
9 | Maidens Croft, Hexham | 3 | £122,167 |
10 | Kingsgate Terrace, Hexham | 2 | £120,250 |
11 | Prior Terrace, Hexham | 7 | £116,857 |
12 | Rye Terrace, Hexham | 3 | £116,667 |
13 | Abbey View, Hexham | 4 | £112,250 |
14 | St Johns Road, Hexham | 2 | £109,500 |
15 | Priestlands Road, Hexham | 2 | £109,000 |
16 | Diamond Square, Hexham | 2 | £107,750 |
17 | Pudding Mews, Hexham | 5 | £95,400 |
18 | Giles Place, Hexham | 2 | £83,500 |
The 10 most transient roads in Hexham are:
Rank | Road name | Sales | Average Price |
---|
1 | Laurel Road, Woodland Rise | 11 | £373,178 |
2 | Elvaston Road, Hexham | 9 | £372,889 |
3 | Chesters Meadow, Humshaugh | 8 | £403,075 |
4 | Dobson Gardens, Acomb | 8 | £305,206 |
5 | Prior Terrace, Hexham | 7 | £116,857 |
6 | Hornbeam Crescent, Woodland Rise | 7 | £219,605 |
7 | Hackwood Park, Hexham | 6 | £387,333 |
8 | Eastwood Grange Road, Hexham | 6 | £209,083 |
(Where the most sales have taken place over the last 2 years)