House Price Information for Kettering - NN14
Roads in Kettering, ordered by price
Rank | Road name | Sales | Average Price |
---|
1 | Mawsley Lodge, Mawsley | 2 | £751,500 |
2 | School Lane, Islip | 2 | £722,500 |
3 | Kettering Road, Isham | 2 | £585,000 |
4 | Norlinton Close, Orlingbury | 3 | £538,333 |
5 | The Sorrels, Isham | 3 | £498,333 |
6 | Church Street, Ringstead | 3 | £476,000 |
7 | High Street, Little Addington | 2 | £451,250 |
8 | New Road, Geddington | 2 | £450,000 |
9 | High Street, Cranford | 2 | £447,500 |
10 | Market Hill, Rothwell | 2 | £127,000 |
11 | Well Lane, Rothwell | 2 | £126,500 |
12 | Regent Street, Desborough | 3 | £123,000 |
13 | Lower King Street, Desborough | 2 | £121,750 |
14 | Gladstone Street, Rothwell | 4 | £118,500 |
15 | Peaselands, Desborough | 2 | £113,000 |
16 | Sidings Close, Thrapston | 2 | £110,000 |
17 | Kings Court, Desborough | 3 | £104,667 |
18 | Cheaney Street, Rothwell | 2 | £101,250 |
19 | King Street, Desborough | 5 | £93,790 |
The 10 most transient roads in Kettering are:
Rank | Road name | Sales | Average Price |
---|
1 | Kingfisher Road, Thrapston | 26 | £436,438 |
2 | Woodpecker Way, Thrapston | 22 | £267,768 |
3 | Pintail Lane, Thrapston | 21 | £410,614 |
4 | Ironwood Avenue, Desborough | 16 | £233,309 |
5 | Thistle Drive, Desborough | 15 | £204,197 |
6 | Rushton Road, Desborough | 12 | £167,938 |
7 | Fairfield Road, Isham | 11 | £293,955 |
8 | Union Street, Desborough | 11 | £193,909 |
9 | Terry Smith Avenue, Rothwell | 10 | £203,500 |
10 | Old Gorse Way, Mawsley | 10 | £325,350 |
(Where the most sales have taken place over the last 2 years)