House Price Information for Great Yarmouth - NR30
The 10 most expensive roads in Great Yarmouth are:
Rank | Road name | Sales | Average Price |
---|
1 | Martin De Rye Way, Caister On Sea | 3 | £425,333 |
2 | Faeroes Drive, Caister On Sea | 2 | £345,000 |
3 | Villarome, Caister On Sea | 2 | £315,000 |
4 | Diana Way, Caister On Sea | 3 | £301,333 |
5 | North Drive, Great Yarmouth | 6 | £299,917 |
6 | Humber Close, Caister On Sea | 2 | £298,500 |
7 | Convy Priors, Caister On Sea | 3 | £284,500 |
8 | Windsor Avenue, Great Yarmouth | 4 | £283,250 |
9 | Belstead Avenue, Caister On Sea | 2 | £278,750 |
10 | Cooper Close, Caister On Sea | 2 | £272,500 |
(Based on average sale price over the last 2 years)
The 10 least expensive roads in Great Yarmouth are:
Rank | Road name | Sales | Average Price |
---|
1 | Cobbs Place, Great Yarmouth | 3 | £62,500 |
2 | South Market Road, Great Yarmouth | 5 | £66,800 |
3 | Howard Street South, Great Yarmouth | 2 | £69,498 |
4 | Napoleon Place, Great Yarmouth | 4 | £73,875 |
5 | Camden Road, Great Yarmouth | 2 | £74,750 |
6 | Southampton Place, Great Yarmouth | 2 | £75,500 |
7 | St Nicholas Terrace, Great Yarmouth | 2 | £76,250 |
8 | Victoria Place, Great Yarmouth | 2 | £77,000 |
9 | Victoria Road, Great Yarmouth | 5 | £77,200 |
10 | Blackfriars Road, Great Yarmouth | 2 | £79,500 |
(Based on average sale price over the last 2 years)
The 10 most transient roads in Great Yarmouth are:
Rank | Road name | Sales | Average Price |
---|
1 | Palgrave Road, Great Yarmouth | 18 | £118,850 |
2 | Alderson Road, Great Yarmouth | 17 | £120,335 |
3 | Ormesby Road, Caister On Sea | 15 | £233,033 |
4 | Walpole Road, Great Yarmouth | 11 | £137,820 |
5 | Yarmouth Road, Caister On Sea | 10 | £189,400 |
6 | Albion Road, Great Yarmouth | 10 | £127,900 |
7 | High Street, Caister On Sea | 10 | £179,430 |
8 | Garfield Road, Great Yarmouth | 9 | £110,028 |
9 | Tamarisk Drive, Caister On Sea | 9 | £202,106 |
10 | Caister Road, Great Yarmouth | 9 | £184,389 |
(Where the most sales have taken place over the last 2 years)