House Price Information for Banbury
Roads in Banbury, ordered by price
Rank | Road name | Sales | Average Price |
---|
1 | Horn Hill, Barford St Michael | 2 | £995,000 |
2 | The Rickyard, Shutford | 2 | £737,500 |
3 | Lower Street, Barford St Michael | 2 | £712,500 |
4 | Horse Fair, Deddington | 2 | £707,500 |
5 | Milton Road, Bloxham | 3 | £673,333 |
6 | Brick Hill, Hook Norton | 2 | £660,000 |
7 | Earls Lane, Deddington | 4 | £658,000 |
8 | Tadmarton Road, Bloxham | 2 | £217,500 |
9 | Austins Way, Hook Norton | 3 | £214,833 |
10 | Cumberford Close, Bloxham | 2 | £210,000 |
11 | The Green, Milcombe | 2 | £202,500 |
12 | Swift Drive, Bodicote | 2 | £199,850 |
13 | New Park Cottages, Lower Brailes | 3 | £196,667 |
14 | Keyser Road, Bodicote | 2 | £192,500 |
15 | Bloxham Road, Milcombe | 3 | £164,667 |
16 | The Grove, Deddington | 2 | £159,000 |
The 10 most transient roads in Banbury are:
Rank | Road name | Sales | Average Price |
---|
1 | Longford Park Road, Bodicote | 29 | £319,237 |
2 | Bramble Crescent, Bodicote | 22 | £323,504 |
3 | Daedas View, Deddington | 14 | £556,696 |
4 | Flux Drive, Deddington | 11 | £475,636 |
5 | Dickenson Road, Bloxham | 11 | £371,976 |
6 | Cotefield Drive, Bodicote | 11 | £456,886 |
7 | Yarrow Road, Bodicote | 10 | £330,996 |
8 | Bartlett Road, Bloxham | 10 | £420,500 |
9 | Russell Street, Bloxham | 9 | £471,861 |
10 | Reedmace Road, Bodicote | 9 | £289,386 |
(Where the most sales have taken place over the last 2 years)