House Price Information for Plymouth - PL7
Roads in Plymouth, ordered by price
Rank | Road name | Sales | Average Price |
---|
1 | Mayhew Gardens, Plymouth | 4 | £480,625 |
2 | Chaddlewood Close, Plymouth | 3 | £436,000 |
3 | Fairway Gardens, Sparkwell | 9 | £425,278 |
4 | Wain Park, Plymouth | 3 | £407,333 |
5 | Cundy Close, Plymouth | 2 | £380,000 |
6 | Ridge Park, Plymouth | 2 | £370,000 |
7 | Redvers Grove, Plymouth | 4 | £368,500 |
8 | Trelawny Road, Plympton | 2 | £361,250 |
9 | Summerlands Gardens, Chaddlewood | 4 | £136,000 |
10 | Hill Close, Plymouth | 2 | £136,000 |
11 | Moorland Gardens, Plymouth | 5 | £127,600 |
12 | Tory Brook Court, Plymouth | 6 | £125,333 |
13 | Long Terrace Close, Plymouth | 3 | £120,333 |
14 | Mudge Way, Plymouth | 7 | £114,843 |
15 | Boringdon Villas, Plympton | 2 | £107,500 |
16 | Maynarde Close, Plymouth | 3 | £106,333 |
17 | Tillard Close, Plymouth | 4 | £104,250 |
18 | St Marys Court, Plymouth | 3 | £96,333 |
The 10 most transient roads in Plymouth are:
Rank | Road name | Sales | Average Price |
---|
1 | Spindle Crescent, Plymouth | 52 | £278,764 |
2 | Conker Gardens, Plymouth | 23 | £281,082 |
3 | Westfield, Plymouth | 22 | £175,452 |
4 | Station Road, Plympton | 18 | £141,750 |
5 | St Margarets Road, Plymouth | 17 | £205,368 |
6 | Dudley Road, Plymouth | 16 | £182,719 |
7 | Crossway, Plymouth | 16 | £217,188 |
8 | Hemerdon Heights, Plymouth | 16 | £223,184 |
9 | Warelwast Close, Plymouth | 16 | £275,206 |
10 | Underwood Road, Plymouth | 15 | £177,533 |
(Where the most sales have taken place over the last 2 years)