House Price Information for Shoreham-By-Sea
The 10 most expensive roads in Shoreham-By-Sea are:
Rank | Road name | Sales | Average Price |
---|
1 | Mill Hill, Shoreham-by-sea | 3 | £922,500 |
2 | Oyster Quay, Shoreham-by-sea | 3 | £740,000 |
3 | Old Fort Road, Shoreham-by-sea | 24 | £731,144 |
4 | Kings Walk, Shoreham-by-sea | 2 | £712,500 |
5 | The Paddock, Shoreham-by-sea | 2 | £670,000 |
6 | Mill Lane, Shoreham-by-sea | 2 | £668,750 |
7 | Frampton Place, Shoreham-by-sea | 2 | £666,250 |
8 | The Avenue, Shoreham-by-sea | 3 | £601,650 |
9 | Windlesham Road, Shoreham-by-sea | 3 | £585,000 |
10 | The Street, Shoreham-by-sea | 2 | £570,000 |
(Based on average sale price over the last 2 years)
The 10 least expensive roads in Shoreham-By-Sea are:
Rank | Road name | Sales | Average Price |
---|
1 | Swiss Gardens, Shoreham-by-sea | 14 | £190,171 |
2 | Britannia Avenue, Shoreham-by-sea | 3 | £204,000 |
3 | Riverside Road, Shoreham-by-sea | 2 | £207,500 |
4 | High Street, Shoreham-by-sea | 3 | £232,667 |
5 | Sussex Wharf, Shoreham-by-sea | 15 | £235,013 |
6 | Parklands, Shoreham-by-sea | 8 | £242,313 |
7 | Rectory Road, Shoreham-by-sea | 6 | £242,917 |
8 | Stoney Lane, Shoreham-by-sea | 3 | £244,333 |
9 | Buci Crescent, Shoreham-by-sea | 8 | £246,556 |
10 | King George Road, Shoreham-by-sea | 2 | £247,500 |
(Based on average sale price over the last 2 years)
The 10 most transient roads in Shoreham-By-Sea are:
Rank | Road name | Sales | Average Price |
---|
1 | Brighton Road, Shoreham-by-sea | 45 | £296,133 |
2 | Old Fort Road, Shoreham-by-sea | 24 | £731,144 |
3 | Upper Shoreham Road, Shoreham-by-sea | 22 | £473,773 |
4 | Greenacres, Shoreham-by-sea | 17 | £394,064 |
5 | Southdown Road, Shoreham-by-sea | 17 | £338,250 |
6 | Downside, Shoreham-by-sea | 16 | £415,750 |
7 | Sussex Wharf, Shoreham-by-sea | 15 | £235,013 |
8 | Emerald Quay, Shoreham-by-sea | 15 | £266,233 |
9 | Swiss Gardens, Shoreham-by-sea | 14 | £190,171 |
10 | Harbour Way, Shoreham-by-sea | 13 | £360,885 |
(Where the most sales have taken place over the last 2 years)