House Price Information for Regent's Park, St. Pancras
Postcodes in Regent's Park, St. Pancras:
NW1
The 10 most expensive roads in Regent's Park, St. Pancras are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Cambridge Gate, London | 2 | £6,250,000 |
| 2 | St Georges Terrace, London | 3 | £4,023,333 |
| 3 | York Terrace East, London | 2 | £3,764,000 |
| 4 | Gloucester Gate, London | 2 | £3,675,000 |
| 5 | Regents Park Terrace, London | 6 | £3,063,597 |
| 6 | Berkley Road, London | 5 | £2,570,000 |
| 7 | Prince Albert Road, London | 5 | £2,087,500 |
| 8 | Gloucester Crescent, London | 5 | £2,002,000 |
| 9 | St Marks Crescent, London | 3 | £1,612,767 |
| 10 | Cumberland Terrace Mews, London | 2 | £1,602,500 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in Regent's Park, St. Pancras are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Augustus Street, London | 4 | £187,625 |
| 2 | Barker Drive, London | 6 | £208,500 |
| 3 | Hampstead Road, London | 2 | £222,500 |
| 4 | Eversholt Street, London | 6 | £224,333 |
| 5 | Bayham Place, London | 2 | £234,500 |
| 6 | Cliff Road, London | 4 | £245,306 |
| 7 | Stanhope Street, London | 8 | £250,494 |
| 8 | Ferdinand Place, London | 2 | £252,500 |
| 9 | Munster Square, London | 4 | £253,875 |
| 10 | Pratt Street, London | 2 | £258,000 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in Regent's Park, St. Pancras are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Oval Road, London | 57 | £709,133 |
| 2 | Osnaburgh Street, London | 45 | £543,801 |
| 3 | Gloucester Avenue, London | 42 | £1,071,012 |
| 4 | Gloucester Place, London | 37 | £511,500 |
| 5 | Euston Road, London | 29 | £753,741 |
| 6 | Park Village East, London | 27 | £757,093 |
| 7 | Allsop Place, London | 26 | £747,048 |
| 8 | Regents Park Road, London | 26 | £1,009,671 |
| 9 | Baker Street, London | 25 | £755,020 |
| 10 | Arlington Road, London | 23 | £587,838 |
(Where the most sales have taken place over the last 2 years)
