House Price Information for East Boldon
Postcodes in East Boldon:
NE36
The 10 most expensive roads in East Boldon are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Ashleigh Villas, East Boldon | 3 | £314,167 |
| 2 | Hall Green Manor, West Boldon | 9 | £273,942 |
| 3 | Coniston Grange, East Boldon | 2 | £270,000 |
| 4 | Victoria Terrace, East Boldon | 2 | £263,500 |
| 5 | Dipe Lane, East Boldon | 2 | £247,475 |
| 6 | Langdale Way, East Boldon | 5 | £247,290 |
| 7 | Newcastle Road, West Boldon | 3 | £244,000 |
| 8 | Lyndon Drive, East Boldon | 2 | £225,000 |
| 9 | The Hawthorns, East Boldon | 4 | £217,875 |
| 10 | Langholm Road, East Boldon | 2 | £212,500 |
(Based on average sale price over the last 2 years)

The 10 least expensive roads in East Boldon are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Langholm Court, East Boldon | 7 | £91,564 |
| 2 | Hindmarch Drive, West Boldon | 5 | £103,100 |
| 3 | Hardie Drive, West Boldon | 5 | £117,000 |
| 4 | Dunelm Drive, West Boldon | 2 | £129,250 |
| 5 | Western Terrace, East Boldon | 2 | £130,375 |
| 6 | Willow Bank Court, East Boldon | 6 | £134,580 |
| 7 | Lilburn Close, East Boldon | 4 | £144,750 |
| 8 | Beckenham Avenue, East Boldon | 7 | £146,071 |
| 9 | Owen Drive, West Boldon | 2 | £148,500 |
| 10 | Natley Avenue, East Boldon | 3 | £149,667 |
(Based on average sale price over the last 2 years)

The 10 most transient roads in East Boldon are:
| Rank | Road name | Sales | Average Price |
|---|
| 1 | Front Street, East Boldon | 10 | £155,500 |
| 2 | Hall Green Manor, West Boldon | 9 | £273,942 |
| 3 | Langholm Court, East Boldon | 7 | £91,564 |
| 4 | Beckenham Avenue, East Boldon | 7 | £146,071 |
| 5 | Ravensbourne Avenue, East Boldon | 7 | £178,421 |
| 6 | Willow Bank Court, East Boldon | 6 | £134,580 |
| 7 | Hardie Drive, West Boldon | 5 | £117,000 |
| 8 | Hindmarch Drive, West Boldon | 5 | £103,100 |
| 9 | Langdale Way, East Boldon | 5 | £247,290 |
| 10 | Lyndon Grove, East Boldon | 4 | £173,000 |
(Where the most sales have taken place over the last 2 years)
