| Source | Date | Action | Price |
| PropertyHeads | 2011-06-07 | Listed | £395,000 |
| PropertyHeads | 2010-04-06 | Listed | £389,950 |
| PropertyHeads | 2009-06-15 | Listed | £389,950 |
| PropertyHeads | 2009-06-15 | Listed | £399,950 |
| PropertyHeads | 2009-06-15 | Listed | £389,950 |
| PropertyHeads | 2009-06-15 | Listed | £389,950 |
| PropertyHeads | 2009-06-15 | Listed | £399,950 |
| PropertyHeads | 2009-06-15 | Listed | £399,950 |
| PropertyHeads | 2009-06-15 | Listed | £389,950 |
| PropertyHeads | 2009-06-15 | Listed | £399,950 |
| PropertyHeads | 2009-06-15 | Listed | £399,950 |
| PropertyHeads | 2009-06-15 | Listed | £384,950 |
| PropertyHeads | 2009-06-15 | Listed | £389,950 |
| PropertyHeads | 2009-06-15 | Listed | £389,950 |
| PropertyHeads | 2009-06-15 | Listed | £399,950 |
| PropertyHeads | 2009-06-15 | Listed | £399,950 |
| PropertyHeads | 2009-06-15 | Listed | £389,950 |
| PropertyHeads | 2009-06-15 | Listed | £399,950 |
| PropertyHeads | 2008-10-27 | Listed | £349,950 |
| PropertyHeads | 2008-10-27 | Listed | £349,950 |
| Date | Price |
| 2022-03-22 | £500,000 |
| 2011-10-05 | £368,500 |
No photos from previous listings are on file.