| Date | Price |
| 2021-11-18 | £223,000 |
| 2018-11-12 | £270,000 |
| 2018-10-10 | £355,000 |
| 2013-10-28 | £225,000 |
| 2013-08-01 | £170,000 |
| 2011-02-16 | £177,500 |
| 2006-07-27 | £166,000 |
| 2006-01-20 | £186,000 |
| 2004-07-09 | £185,000 |
| 2002-03-22 | £135,000 |
| 2001-04-27 | £139,000 |
No photos from previous listings are on file.