| Date | Price |
| 2025-01-15 | £495,000 |
| 2023-07-14 | £510,000 |
| 2019-06-21 | £510,000 |
| 2013-07-12 | £350,000 |
| 2007-06-29 | £365,000 |
| 2006-08-11 | £295,000 |
| 2006-01-05 | £272,500 |
| 1999-12-16 | £160,000 |
| 1999-10-29 | £170,000 |
| 1999-08-13 | £100,000 |
| 1998-07-24 | £79,000 |
| 1997-11-27 | £140,000 |
| 1997-06-06 | £90,000 |
No photos from previous listings are on file.