| Source | Date | Action | Price |
| PropertyHeads | 2022-01-27 | Listed | £1,905 |
| PropertyHeads | 2021-03-29 | Listed | £1,935 |
| PropertyHeads | 2021-03-29 | Listed | £1,935 |
| PropertyHeads | 2021-03-29 | Listed | £1,935 |
| PropertyHeads | 2021-03-29 | Listed | £1,935 |
| PropertyHeads | 2021-03-29 | Listed | £1,935 |
| PropertyHeads | 2021-03-29 | Listed | £1,935 |
| PropertyHeads | 2021-03-29 | Listed | £1,935 |
| PropertyHeads | 2021-03-29 | Listed | £1,935 |
| PropertyHeads | 2021-03-29 | Listed | £1,935 |
| PropertyHeads | 2021-03-29 | Listed | £1,935 |
| PropertyHeads | 2021-03-29 | Listed | £1,935 |
| Date | Price |
| 2021-02-19 | £232,000 |
| 2014-07-04 | £159,000 |
No photos from previous listings are on file.