| Date | Price |
| 2021-09-20 | £310,000 |
| 2021-06-04 | £411,750 |
| 2019-03-28 | £380,000 |
| 2017-06-30 | £228,256 |
| 2016-01-08 | £256,200 |
| 2011-09-23 | £209,000 |
| 2009-01-21 | £175,000 |
| 2006-10-06 | £200,000 |
| 2006-09-22 | £195,000 |
| 2005-12-09 | £190,000 |
| 2000-05-26 | £89,000 |
| 1997-09-11 | £65,000 |
No photos from previous listings are on file.