| Source | Date | Action | Price |
| PropertyHeads | 2021-02-05 | Listed | £1,935 |
| PropertyHeads | 2021-02-05 | Listed | £1,935 |
| PropertyHeads | 2021-02-05 | Listed | £1,935 |
| PropertyHeads | 2021-02-05 | Listed | £1,935 |
| PropertyHeads | 2021-02-05 | Listed | £1,935 |
| PropertyHeads | 2021-02-05 | Listed | £1,935 |
| PropertyHeads | 2021-02-05 | Listed | £1,935 |
| PropertyHeads | 2021-02-05 | Listed | £1,935 |
| PropertyHeads | 2021-02-05 | Listed | £1,935 |
| PropertyHeads | 2021-02-05 | Listed | £1,935 |
| PropertyHeads | 2021-02-05 | Listed | £1,935 |
| PropertyHeads | 2021-02-05 | Listed | £1,935 |
| Date | Price |
| 2020-11-13 | £187,000 |
| 2014-11-27 | £155,000 |
| 2005-06-13 | £110,000 |
No photos from previous listings are on file.