| Date | Price |
| 2025-01-28 | £380,000 |
| 2018-09-18 | £460,000 |
| 2013-06-05 | £222,500 |
| 2012-12-12 | £250,000 |
| 2011-11-30 | £242,000 |
| 2011-11-21 | £205,000 |
| 2008-05-23 | £282,000 |
| 2005-08-02 | £167,000 |
| 2003-04-11 | £310,000 |
| 2001-07-10 | £240,000 |
| 2000-04-28 | £140,000 |
| 1997-05-16 | £75,000 |
| 1996-12-16 | £61,000 |
No photos from previous listings are on file.