Date | Price |
2024-09-23 | £327,000 |
2022-09-13 | £292,000 |
2022-09-02 | £315,000 |
2022-06-20 | £255,000 |
2019-09-27 | £200,000 |
2019-04-12 | £180,000 |
2012-05-25 | £145,000 |
2007-12-07 | £160,000 |
2005-11-17 | £116,500 |
2005-09-05 | £132,000 |
2002-12-03 | £117,500 |
1998-07-10 | £40,950 |
1996-03-26 | £34,950 |
No photos from previous listings are on file.