| Date | Price |
| 2024-12-19 | £325,000 |
| 2024-06-03 | £350,200 |
| 2021-01-25 | £280,000 |
| 2020-04-09 | £362,500 |
| 2018-05-30 | £350,055 |
| 2014-10-10 | £250,000 |
| 2014-07-04 | £184,950 |
| 2014-01-10 | £205,000 |
| 2012-11-30 | £204,000 |
| 2011-12-02 | £166,000 |
| 2011-10-21 | £225,000 |
| 2007-09-28 | £213,500 |
| 2006-12-04 | £187,500 |
| 2006-01-10 | £155,500 |
| 2005-12-09 | £179,500 |
| 2002-03-01 | £104,950 |
| 2001-11-06 | £103,000 |
| 2001-03-08 | £100,500 |
| 1998-12-31 | £59,950 |
| 1998-06-19 | £63,660 |
| 1998-03-13 | £53,800 |
No photos from previous listings are on file.