| Source | Date | Action | Price |
| PropertyHeads | 2025-05-01 | Listed | £340,000 |
| PropertyHeads | 2021-02-01 | Listed | £300,000 |
| PropertyHeads | 2021-01-06 | Listed | £300,000 |
| PropertyHeads | 2021-01-06 | Listed | £300,000 |
| PropertyHeads | 2021-01-06 | Listed | £300,000 |
| PropertyHeads | 2021-01-06 | Listed | £300,000 |
| PropertyHeads | 2021-01-06 | Listed | £300,000 |
| PropertyHeads | 2021-01-06 | Listed | £300,000 |
| PropertyHeads | 2021-01-06 | Listed | £300,000 |
| PropertyHeads | 2021-01-06 | Listed | £300,000 |
| PropertyHeads | 2021-01-06 | Listed | £300,000 |
| PropertyHeads | 2021-01-06 | Listed | £300,000 |
| PropertyHeads | 2021-01-06 | Listed | £300,000 |
| PropertyHeads | 2021-01-06 | Listed | £300,000 |
| PropertyHeads | 2021-01-06 | Listed | £300,000 |
| PropertyHeads | 2021-01-06 | Listed | £300,000 |
| PropertyHeads | 2021-01-06 | Listed | £300,000 |
| PropertyHeads | 2021-01-06 | Listed | £300,000 |
| Date | Price |
| 2021-06-25 | £300,000 |
No photos from previous listings are on file.