Source | Date | Action | Price |
PropertyHeads | 2021-03-31 | Listed | £260,000 |
PropertyHeads | 2021-03-30 | Listed | £260,000 |
PropertyHeads | 2021-03-30 | Listed | £260,000 |
PropertyHeads | 2021-03-30 | Listed | £260,000 |
PropertyHeads | 2021-03-30 | Listed | £260,000 |
PropertyHeads | 2021-03-30 | Listed | £260,000 |
PropertyHeads | 2021-03-30 | Listed | £260,000 |
PropertyHeads | 2021-03-30 | Listed | £260,000 |
PropertyHeads | 2021-03-30 | Listed | £260,000 |
PropertyHeads | 2021-03-30 | Listed | £260,000 |
PropertyHeads | 2021-03-30 | Listed | £260,000 |
PropertyHeads | 2021-03-30 | Listed | £260,000 |
PropertyHeads | 2021-03-30 | Listed | £260,000 |
PropertyHeads | 2021-03-30 | Listed | £260,000 |
PropertyHeads | 2021-03-30 | Listed | £260,000 |
PropertyHeads | 2021-03-30 | Listed | £260,000 |
PropertyHeads | 2021-03-30 | Listed | £260,000 |
Date | Price |
2021-07-23 | £257,500 |
No photos from previous listings are on file.